Detailed annotation info for ACL00008923;
Annotation Name | Putative calcium binding transporter related cluster | |||||||||
Score | 148&emsp![]() | |||||||||
E-value | 4e-27 | |||||||||
% Sequence Identity | 43% (28/65) | |||||||||
Locus | ||||||||||
EC Number | ||||||||||
COG Function | ||||||||||
KEGG Pathway | ||||||||||
Source | Accession | Description | Score | E-value | % Sequence Identity | Locus | EC Number | Informative Hit | Function/Pathway | GeneOntology |
SSU | No hits found | 0 | ||||||||
LSU | No hits found | 0 | ||||||||
uniref90 | UniRef90_Q86Y43 | Putative calcium binding transporter related cluster | 148 | 4e-27 | 43% (28/65) | 3 | GO:0005488|binding|IEA; GO:0005509|calcium ion binding|IEA; GO:0005743|mitochondrial inner membrane|IEA; GO:0006810|transport|IEA; GO:0016020|membrane|IEA; GO:0016021|integral to membrane|IEA | |||
nr | XP_217310 | similar to putative calcium binding transporter [Rattus norvegicus] | 155 | 3e-27 | 44% (29/65) | 4 | ||||
cog | SPBC12D12.05c | 88 | 2e-08 | 39% (19/48) | 0 | |||||
kegg | ddi:ng1334 | peroxisomal Ca-dependent solute carrier | 122 | 4e-27 | 42% (26/61) | 1 | ||||
smart | No hits found | 0 | ||||||||
pfam | PF00153 | pfam00153, Mito_carr, Mitochondrial carrier protein | 142 | 9e-10 | 46% (21/45) | Mito_carr | 1 | |||
est_others |