Detailed annotation info for ACL00008920;
Annotation Name | WD-repeat protein 2 related cluster | |||||||||
Score | 325&emsp![]() | |||||||||
E-value | 7e-30 | |||||||||
% Sequence Identity | 44% (62/139) | |||||||||
Locus | ||||||||||
EC Number | ||||||||||
COG Function | General function prediction only | |||||||||
KEGG Pathway | ||||||||||
Source | Accession | Description | Score | E-value | % Sequence Identity | Locus | EC Number | Informative Hit | Function/Pathway | GeneOntology |
SSU | No hits found | 0 | ||||||||
LSU | No hits found | 0 | ||||||||
uniref90 | UniRef90_P54686 | WD-repeat protein 2 related cluster | 325 | 7e-30 | 44% (62/139) | 1 | ||||
nr | P54686 | WD-repeat protein 2 gb|AAB05588.1| WD40 repeat protein 2 | 325 | 2e-29 | 44% (62/139) | 1 | ||||
cog | all2124_3 | [R] COG2319 FOG: WD40 repeat | 169 | 2e-12 | 35% (39/110) | 1 | General function prediction only | |||
kegg | ddi:ng2038 | WD40 repeat protein 2 | 325 | 7e-30 | 44% (62/139) | 1 | ||||
smart | 00320 | smart00320, WD40, WD40 repeats; Note that these repeats are permuted with respect to the structural repeats (blades) of the beta propeller domain | 103 | 1e-06 | 34% (12/35) | WD40 | 1 | |||
pfam | PF00400 | pfam00400, WD40, WD domain, G-beta repeat | 112 | 3e-06 | 50% (17/34) | WD40 | 1 | |||
est_others |