Detailed annotation info for ACL00000421;
smart5 | 00177 | smart00177, ARF, ARF-like small GTPases; ARF, ADP-ribosylation factor; Ras homologues involved in vesicular transport | 112 | 2e-07 | 30% (37/121) | ARF | 5 | |||
Annotation Name | Ras-related protein Rab-2A related cluster | |||||||||
Score | 743&emsp![]() | |||||||||
E-value | 7e-78 | |||||||||
% Sequence Identity | 78% (139/177) | |||||||||
Locus | rab2 | |||||||||
EC Number | ||||||||||
COG Function | ||||||||||
KEGG Pathway | ||||||||||
Source | Accession | Description | Score | E-value | % Sequence Identity | Locus | EC Number | Informative Hit | Function/Pathway | GeneOntology |
SSU | No hits found | 0 | ||||||||
LSU | No hits found | 0 | ||||||||
uniref90 | UniRef90_P61019 | Ras-related protein Rab-2A related cluster | 743 | 7e-78 | 78% (139/177) | 1 | GO:0005525|GTP binding|IEA; GO:0005783|endoplasmic reticulum|IEA; GO:0005794|Golgi apparatus|IEA; GO:0006810|transport|IEA; GO:0006886|intracellular protein transport|IEA; GO:0007264|small GTPase mediated signal transduction|IEA; GO:0015031|protein transport|IEA | |||
nr | NP_002856 | RAB2, member RAS oncogene family [Homo sapiens] ref|NP_001003318.1| GTP-binding protein (rab2) [Canis familiaris] sp|P61019|RB2A_HUMAN Ras-related protein Rab-2A sp|P61105|RB2A_CANFA Ras-related protein Rab-2A pir||A39648 GTP-binding protein rab2 - dog emb|CAA31411.1| unnamed protein product [Homo sapiens] gb|AAA30888.1| GTP-binding protein (rab2) gb|AAH08929.1| RAB2, member RAS oncogene family [Homo sapiens] gb|AAM21078.1| small GTP binding protein RAB2A [Homo sapiens] | 743 | 2e-77 | 78% (139/177) | 1 | ||||
cog | SPAC18G6.03 | [R] COG1100 GTPase SAR1 and related small G proteins | 468 | 1e-46 | 53% (88/166) | 1 | General function prediction only | |||
kegg | dre:140617 | rab2; RAB2, member RAS oncogene family | 743 | 6e-78 | 78% (139/177) | rab2 | 1 | |||
smart | 00175 | smart00175, RAB, Rab subfamily of small GTPases; Rab GTPases are implicated in vesicle trafficking | 717 | 1e-77 | 59% (98/164) | RAB | 1 | |||
smart2 | 00173 | smart00173, RAS, Ras subfamily of RAS small GTPases; Similar in fold and function to the bacterial EF-Tu GTPase | 393 | 5e-40 | 41% (68/162) | RAS | 2 | |||
smart3 | 00174 | smart00174, RHO, Rho (Ras homology) subfamily of Ras-like small GTPases; Members of this subfamily of Ras-like small GTPases include Cdc42 and Rac, as well as Rho isoforms | 254 | 6e-24 | 29% (51/172) | RHO | 3 | |||
smart4 | 00176 | smart00176, RAN, Ran (Ras-related nuclear proteins) /TC4 subfamily of small GTPases; Ran is involved in the active transport of proteins through nuclear pores | 226 | 1e-20 | 32% (50/156) | RAN | 4 | |||
pfam | PF00071 | pfam00071, Ras, Ras family | 638 | 5e-67 | 54% (88/162) | Ras | 1 | |||
pfam2 | PF00025 | pfam00025, Arf, ADP-ribosylation factor family | 144 | 9e-10 | 25% (32/124) | Arf | 2 | |||
est_others |