Detailed annotation info for ACL00000418;
Annotation Name | Putative steroid dehydrogenase SPM2 related cluster | |||||||||
Score | 552&emsp![]() | |||||||||
E-value | 1e-55 | |||||||||
% Sequence Identity | 44% (119/269) | |||||||||
Locus | HSD17B12 | |||||||||
EC Number | 1.1.1.- | |||||||||
COG Function | General function prediction only | |||||||||
KEGG Pathway | Ascorbate and aldarate metabolism Benzoate degradation via CoA ligation Bile acid biosynthesis Butanoate metabolism Fructose and mannose metabolism Galactose metabolism Glycerolipid metabolism Glycine, serine and threonine metabolism Lysine degradation Nucleotide sugars metabolism Tetrachloroethene degradation | |||||||||
Source | Accession | Description | Score | E-value | % Sequence Identity | Locus | EC Number | Informative Hit | Function/Pathway | GeneOntology |
SSU | No hits found | 0 | ||||||||
LSU | No hits found | 0 | ||||||||
uniref90 | UniRef90_O57314 | Putative steroid dehydrogenase SPM2 related cluster | 552 | 1e-55 | 44% (119/269) | 1 | GO:0006694|steroid biosynthesis|IEA; GO:0008152|metabolism|IEA; GO:0016491|oxidoreductase activity|IEA | |||
nr | AAS58450 | 17-beta hydroxysteroid dehydrogenase type 12B, 3-ketoacyl-CoA reductase type B [Danio rerio] | 554 | 2e-55 | 44% (121/269) | 1 | ||||
cog | SPAC4G9.15 | [R] COG0300 Short-chain dehydrogenases of various substrate specificities | 436 | 1e-42 | 36% (111/305) | 1 | General function prediction only | |||
kegg | hsa:51144 | HSD17B12; hydroxysteroid (17-beta) dehydrogenase 12 [EC:1.1.1.-] | 537 | 8e-54 | 41% (111/268) | HSD17B12 | 1.1.1.- | 2 | Ascorbate and aldarate metabolism Benzoate degradation via CoA ligation Bile acid biosynthesis Butanoate metabolism Fructose and mannose metabolism Galactose metabolism Glycerolipid metabolism Glycine, serine and threonine metabolism Lysine degradation Nucleotide sugars metabolism Tetrachloroethene degradation | |
smart | No hits found | 0 | ||||||||
pfam | PF00106 | pfam00106, adh_short, short chain dehydrogenase | 374 | 3e-36 | 38% (73/191) | adh_short | 1 | |||
est_others |