ALL MITOCHONDRIAL CHLOROPLAST MT. PLASMID Compare with NCBI List
Total number of complete sequences: 2075
Total number of organisms for which complete sequences are available: 1386
Index for Organisms: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z
| Genome | Accession | Update date | Organism | Segment |
|---|---|---|---|---|
| Mitochondrion | AP006016 | 22-FEB-2007 | Abudefduf vaigiensis [Chordata] | - |
| Mitochondrion | U12386 | 10-AUG-2004 | Acanthamoeba castellanii [Acanthamoebidae] | - |
| Mitochondrion | AB231476 | 01-MAR-2006 | Acanthaster brevispinus [Echinodermata] | - |
| Mitochondrion | AB231475 | 18-APR-2006 | Acanthaster planci [Echinodermata] | - |
| Mitochondrion | AY325307 | 29-MAR-2004 | Acanthisitta chloris [Chordata] | - |
| Mitochondrion | DQ632743 | 03-OCT-2006 | Acanthocardia tuberculata [Mollusca] | - |
| Mitochondrion | AY486321 | 22-JUL-2004 | Acanthogobius hasta [Chordata] | - |
| Mitochondrion | EF506764 | 02-APR-2007 | Acanthopagrus latus [Chordata] | - |
| Mitochondrion | EU136032 | 17-SEP-2007 | Acanthurus leucosternon [Chordata] | - |
| Mitochondrion | AB242161 | 09-DEC-2006 | Acantopsis choirorhynchos [Chordata] | - |
| Mitochondrion | AB239602 | 09-DEC-2006 | Acheilognathus typus [Chordata] | - |
| Mitochondrion | AY457170 | 12-OCT-2007 | Achelia bituberculata [Arthropoda] | - |
| Mitochondrion | AF344830 | 10-AUG-2004 | Acinonyx jubatus [Chordata] | - |
| Mitochondrion | AY463959 | 10-AUG-2004 | Acinonyx jubatus [Chordata] | - |
| Mitochondrion | AY510085 | 08-MAR-2007 | Acipenser dabryanus [Chordata] | - |
| Mitochondrion | AJ585050 | 04-JUN-2004 | Acipenser stellatus [Chordata] | - |
| Mitochondrion | AB042837 | 20-NOV-2002 | Acipenser transmontanus [Chordata] | - |
| Chloroplast | AJ879453 | 14-NOV-2006 | Acorus calamus [Embryophyta] | - |
| Mitochondrion | AB177879 | 24-AUG-2005 | Acrochordus granulatus [Chordata] | - |
| Mitochondrion | AF338425 | 22-JUL-2002 | Acropora tenuis [Cnidaria] | - |
| Chloroplast | AY178864 | 29-NOV-2004 | Adiantum capillus-veneris [Embryophyta] | - |
| Mitochondrion | DQ073916 | 24-MAY-2006 | Adoxophyes honmai [Arthropoda] | - |
| Mitochondrion | AY072044 | 31-DEC-2004 | Aedes albopictus [Arthropoda] | - |
| Mitochondrion | AP009198 | 04-AUG-2007 | Aeoliscus strigatus [Chordata] | - |
| Chloroplast | AP009366 | 06-APR-2007 | Aethionema cordifolium [Embryophyta] | - |
| Chloroplast | AP009367 | 06-APR-2007 | Aethionema grandiflorum [Embryophyta] | - |
| Mitochondrion | DQ665656 | 03-JUL-2006 | Agamermis sp. BH-2006 [Nematoda] | - |
| Mitochondrion | DQ643831 | 15-JUN-2006 | Agaricia humilis [Cnidaria] | - |
| Mitochondrion | DQ523161 | 17-AUG-2007 | Agkistrodon piscivorus [Chordata] | - |
| Mitochondrion | EF669477 | 15-AUG-2007 | Agkistrodon piscivorus [Chordata] | - |
| Chloroplast | EF115543 | 27-NOV-2006 | Agrostis stolonifera [Embryophyta] | - |
| Mitochondrion | EF212882 | 29-JUN-2007 | Ailuropoda melanoleuca [Chordata] | - |
| Mitochondrion | AM711896 | 10-AUG-2007 | Ailuropoda melanoleuca [Chordata] | - |
| Mitochondrion | AM711897 | 10-AUG-2007 | Ailurus fulgens [Chordata] | - |
| Mitochondrion | AB291074 | 10-OCT-2007 | Ailurus fulgens styani [Chordata] | - |
| Mitochondrion | X83390 | 15-FEB-1999 | Albinaria caerulea [Mollusca] | - |
| Mitochondrion | AP002973 | 11-JUN-2004 | Albula glossodonta [Chordata] | - |
| Mitochondrion | AB239593 | 09-DEC-2006 | Alburnus alburnus [Chordata] | - |
| Mitochondrion | AP002974 | 11-JUN-2004 | Aldrovandia affinis [Chordata] | - |
| Mitochondrion | AY346091 | 20-NOV-2006 | Alectura lathami [Chordata] | - |
| Mitochondrion | AP004100 | 10-MAY-2003 | Alepocephalus tenebrosus [Chordata] | - |
| Mitochondrion | AY572538 | 11-AUG-2004 | Aleurochiton aceris [Arthropoda] | - |
| Mitochondrion | AY521251 | 11-AUG-2004 | Aleurodicus dugesii [Arthropoda] | - |
| Mitochondrion | Y13113 | 14-NOV-2006 | Alligator mississippiensis [Chordata] | - |
| Mitochondrion | AF511507 | 10-DEC-2002 | Alligator sinensis [Chordata] | - |
| Mitochondrion | AP004435 | 20-NOV-2002 | Allocyttus niger [Chordata] | - |
| Mitochondrion | U41288 | 26-JAN-2005 | Allomyces macrogynus [Fungi] | - |
| Mitochondrion | AP009131 | 12-JUN-2007 | Alosa alosa [Chordata] | - |
| Mitochondrion | AP009132 | 12-JUN-2007 | Alosa pseudoharengus [Chordata] | - |
| Mitochondrion | AY585337 | 08-DEC-2004 | Alytes obstetricans pertinax [Chordata] | - |
| Mitochondrion | AB113317 | 29-JUN-2004 | Amblyomma triguttatum [Arthropoda] | - |
| Chloroplast | AJ506156 | 14-NOV-2006 | Amborella trichopoda [Embryophyta] | - |
| Mitochondrion | AY659993 | 13-APR-2005 | Ambystoma andersoni [Chordata] | - |
| Mitochondrion | AY659995 | 13-APR-2005 | Ambystoma californiense [Chordata] | - |
| Mitochondrion | AY659994 | 13-APR-2005 | Ambystoma dumerilii [Chordata] | - |
| Mitochondrion | AY728218 | 21-SEP-2004 | Ambystoma laterale [Chordata] | - |
| Mitochondrion | AJ584639 | 14-NOV-2006 | Ambystoma mexicanum [Chordata] | - |
| Mitochondrion | AY659991 | 13-APR-2005 | Ambystoma mexicanum [Chordata] | - |
| Mitochondrion | AY659992 | 13-APR-2005 | Ambystoma tigrinum tigrinum [Chordata] | - |
| Mitochondrion | AB042952 | 23-OCT-2003 | Amia calva [Chordata] | - |
| Mitochondrion | AY442347 | 18-NOV-2003 | Amia calva [Chordata] | - |
| Mitochondrion | EF466060 | 01-JUN-2007 | Ammotragus lervia [Chordata] | - |
| Mitochondrion | DQ835616 | 28-APR-2007 | Amolops tormotus [Chordata] | - |
| Mitochondrion | DQ915601 | 01-FEB-2007 | Amphimedon queenslandica [Porifera] | - |
| Mitochondrion | AP006017 | 22-FEB-2007 | Amphiprion ocellaris [Chordata] | - |
| Mitochondrion | AY605475 | 29-AUG-2004 | Amphisbaena schmidti [Chordata] | - |
| Mitochondrion | AY903295 | 04-FEB-2005 | Anacropora matthai [Cnidaria] | - |
| Mitochondrion | EF427918 | 31-AUG-2007 | Anarhichas denticulatus [Chordata] | - |
| Mitochondrion | EF427916 | 31-AUG-2007 | Anarhichas lupus [Chordata] | - |
| Mitochondrion | EF427917 | 31-AUG-2007 | Anarhichas minor [Chordata] | - |
| Mitochondrion | EU009397 | 14-JUL-2007 | Anas platyrhynchos [Chordata] | - |
| Mitochondrion | AJ417718 | 21-FEB-2002 | Ancylostoma duodenale [Nematoda] | - |
| Mitochondrion | AJ492192 | 14-NOV-2006 | Andrias davidianus [Chordata] | - |
| Mitochondrion | AB208679 | 29-SEP-2005 | Andrias japonicus [Chordata] | - |
| Mitochondrion | AY728214 | 21-SEP-2004 | Aneides flavipunctatus [Chordata] | - |
| Mitochondrion | AY728226 | 21-SEP-2004 | Aneides hardii [Chordata] | - |
| Chloroplast | DQ821119 | 27-JUL-2007 | Angiopteris evecta [Embryophyta] | - |
| Mitochondrion | AP007233 | 14-DEC-2004 | Anguilla anguilla [Chordata] | - |
| Mitochondrion | AP007234 | 14-DEC-2004 | Anguilla australis australis [Chordata] | - |
| Mitochondrion | AP007235 | 14-DEC-2004 | Anguilla australis schmidtii [Chordata] | - |
| Mitochondrion | AP007245 | 14-DEC-2004 | Anguilla bengalensis labiata [Chordata] | - |
| Mitochondrion | AP007236 | 14-DEC-2004 | Anguilla bicolor bicolor [Chordata] | - |
| Mitochondrion | AP007237 | 14-DEC-2004 | Anguilla bicolor pacifica [Chordata] | - |
| Mitochondrion | AP007239 | 14-DEC-2004 | Anguilla celebesensis [Chordata] | - |
| Mitochondrion | AP007240 | 14-DEC-2004 | Anguilla dieffenbachii [Chordata] | - |
| Mitochondrion | AP007241 | 14-DEC-2004 | Anguilla interioris [Chordata] | - |
| Mitochondrion | AB038556 | 23-OCT-2003 | Anguilla japonica [Chordata] | - |
| Mitochondrion | AP007238 | 14-DEC-2004 | Anguilla malgumora [Chordata] | - |
| Mitochondrion | AP007242 | 14-DEC-2004 | Anguilla marmorata [Chordata] | - |
| Mitochondrion | AP007243 | 14-DEC-2004 | Anguilla megastoma [Chordata] | - |
| Mitochondrion | AP007244 | 14-DEC-2004 | Anguilla mossambica [Chordata] | - |
| Mitochondrion | AP007246 | 14-DEC-2004 | Anguilla nebulosa nebulosa [Chordata] | - |
| Mitochondrion | AP007247 | 14-DEC-2004 | Anguilla obscura [Chordata] | - |
| Mitochondrion | AP007248 | 14-DEC-2004 | Anguilla reinhardtii [Chordata] | - |
| Mitochondrion | AP007249 | 14-DEC-2004 | Anguilla rostrata [Chordata] | - |
| Mitochondrion | AY994157 | 28-MAR-2006 | Anisakis simplex [Nematoda] | - |
| Mitochondrion | AP004428 | 20-NOV-2002 | Anomalops katoptron [Chordata] | - |
| Mitochondrion | AF338714 | 15-MAY-2001 | Anomalopteryx didiformis [Chordata] | - |
| Mitochondrion | AM159537 | 20-FEB-2007 | Anomalurus sp. GP-2005 [Chordata] | - |
| Mitochondrion | DQ146364 | 12-MAY-2006 | Anopheles funestus [Arthropoda] | - |
| Mitochondrion | L20934 | 03-FEB-1999 | Anopheles gambiae [Arthropoda] | - |
| Mitochondrion | L04272 | 28-MAR-2000 | Anopheles quadrimaculatus A [Arthropoda] | - |
| Mitochondrion | AP004425 | 20-NOV-2002 | Anoplogaster cornuta [Chordata] | - |
| Mitochondrion | DQ768215 | 25-JUN-2006 | Anoplophora glabripennis [Arthropoda] | - |
| Mitochondrion | AF363031 | 16-JAN-2003 | Anser albifrons [Chordata] | - |
| Mitochondrion | AY309455 | 11-MAY-2004 | Anseranas semipalmata [Chordata] | - |
| Mitochondrion | AY242996 | 15-MAR-2003 | Antheraea pernyi [Arthropoda] | - |
| Chloroplast | AB086179 | 16-MAY-2006 | Anthoceros formosae [Embryophyta] | - |
| Mitochondrion | AP002943 | 19-OCT-2001 | Antigonia capros [Chordata] | - |
| Mitochondrion | AP004403 | 20-NOV-2002 | Aphredoderus sayanus [Chordata] | - |
| Mitochondrion | AB218688 | 09-DEC-2006 | Aphyocypris chinensis [Chordata] | - |
| Mitochondrion | L06178 | 30-DEC-1997 | Apis mellifera ligustica [Arthropoda] | - |
| Mitochondrion | AY569552 | 24-APR-2006 | Aplysia californica [Mollusca] | - |
| Mitochondrion | AB054132 | 20-NOV-2003 | Apteronotus albifrons [Chordata] | - |
| Mitochondrion | AF338708 | 07-APR-2004 | Apteryx haastii [Chordata] | - |
| Mitochondrion | AP004443 | 20-NOV-2002 | Aptocyclus ventricosus [Chordata] | - |
| Mitochondrion | AM237310 | 14-NOV-2006 | Apus apus [Chordata] | - |
| Mitochondrion | Y08501 | 14-NOV-2006 | Arabidopsis thaliana [Embryophyta] | - |
| Chloroplast | AP000423 | 17-APR-2007 | Arabidopsis thaliana [Embryophyta] | - |
| Chloroplast | AP009369 | 06-APR-2007 | Arabis hirsuta [Embryophyta] | - |
| Mitochondrion | X80396 | 25-FEB-2002 | Arbacia lixula [Echinodermata] | - |
| Mitochondrion | X80396 | 25-FEB-2002 | Arbacia lixula [Echinodermata] | - |
| Mitochondrion | AP004452 | 20-NOV-2002 | Arcos sp. KU-149 [Chordata] | - |
| Mitochondrion | AF513820 | 17-JUL-2003 | Arctocephalus forsteri [Chordata] | - |
| Mitochondrion | AM181018 | 21-AUG-2007 | Arctocephalus pusillus [Chordata] | - |
| Mitochondrion | AM181021 | 21-AUG-2007 | Arctocephalus townsendi [Chordata] | - |
| Mitochondrion | AP003090 | 22-FEB-2007 | Arctoscopus japonicus [Chordata] | - |
| Mitochondrion | DQ780878 | 18-DEC-2006 | Ardea novaehollandiae [Chordata] | - |
| Mitochondrion | AY074885 | 11-JUN-2002 | Arenaria interpres [Chordata] | - |
| Mitochondrion | EU023915 | 17-JUL-2007 | Argopecten irradians [Mollusca] | - |
| Mitochondrion | AY456187 | 07-DEC-2006 | Argulus americanus [Arthropoda] | - |
| Mitochondrion | AY456186 | 23-FEB-2004 | Armillifer armillatus [Arthropoda] | - |
| Mitochondrion | AP006742 | 03-APR-2007 | Arothron firmamentum [Chordata] | - |
| Mitochondrion | X69067 | 18-APR-2005 | Artemia franciscana [Arthropoda] | - |
| Mitochondrion | AF061340 | 20-JAN-1999 | Artibeus jamaicensis [Chordata] | - |
| Mitochondrion | X54253 | 14-NOV-2006 | Ascaris suum [Nematoda] | - |
| Mitochondrion | AP004453 | 20-NOV-2002 | Aspasma minima [Chordata] | - |
| Mitochondrion | DQ207726 | 09-FEB-2006 | Aspergillus niger [Fungi] | - |
| Mitochondrion | AP007176 | 23-DEC-2005 | Aspergillus oryzae [Fungi] | - |
| Mitochondrion | DQ217399 | 16-MAR-2007 | Aspergillus tubingensis [Fungi] | - |
| Mitochondrion | AB183559 | 19-AUG-2005 | Asterias amurensis [Echinodermata] | - |
| Mitochondrion | D16387 | 08-APR-2000 | Asterina pectinifera [Echinodermata] | - |
| Mitochondrion | DQ643832 | 15-JUN-2006 | Astrangia sp. JVK-2006 [Cnidaria] | - |
| Mitochondrion | AP009127 | 22-FEB-2007 | Astronotus ocellatus [Chordata] | - |
| Mitochondrion | AB183560 | 19-AUG-2005 | Astropecten polyacanthus [Echinodermata] | - |
| Mitochondrion | AP009352 | 19-SEP-2007 | Asymmetron inferum [Chordata] | - |
| Mitochondrion | AP009354 | 19-SEP-2007 | Asymmetron lucayanum [Chordata] | - |
| Mitochondrion | AP009353 | 19-SEP-2007 | Asymmetron sp. A TK-2007 [Chordata] | - |
| Mitochondrion | AP002916 | 19-OCT-2001 | Ateleopus japonicus [Chordata] | - |
| Chloroplast | AJ316582 | 14-NOV-2006 | Atropa belladonna [Embryophyta] | - |
| Mitochondrion | AB047821 | 16-NOV-2001 | Aulopus japonicus [Chordata] | - |
| Mitochondrion | AP009196 | 04-AUG-2007 | Aulorhynchus flavidus [Chordata] | - |
| Mitochondrion | AP009197 | 04-AUG-2007 | Aulostomus chinensis [Chordata] | - |
| Mitochondrion | DQ787873 | 02-OCT-2006 | Aurelia aurita [Cnidaria] | - |
| Mitochondrion | AB103467 | 06-JAN-2004 | Auxis rochei [Chordata] | - |
| Mitochondrion | AB103468 | 06-JAN-2004 | Auxis rochei [Chordata] | - |
| Mitochondrion | AB105165 | 07-JAN-2004 | Auxis rochei [Chordata] | - |
| Mitochondrion | AB105447 | 07-JAN-2004 | Auxis thazard [Chordata] | - |
| Mitochondrion | AY791693 | 05-MAR-2005 | Axinella corrugata [Porifera] | - |
| Mitochondrion | AF090337 | 18-JAN-2000 | Aythya americana [Chordata] | - |
| Mitochondrion | EU075182 | 11-SEP-2007 | Babesia bovis [Alveolata] | - |
| Mitochondrion | EF014414 | 01-SEP-2007 | Bactrocera carambolae [Arthropoda] | - |
| Mitochondrion | DQ845759 | 31-DEC-2006 | Bactrocera dorsalis [Arthropoda] | - |
| Mitochondrion | DQ917577 | 01-SEP-2007 | Bactrocera dorsalis [Arthropoda] | - |
| Mitochondrion | AY210702 | 19-APR-2005 | Bactrocera oleae [Arthropoda] | - |
| Mitochondrion | AY210703 | 19-APR-2005 | Bactrocera oleae [Arthropoda] | - |
| Mitochondrion | DQ917578 | 01-SEP-2007 | Bactrocera papayae [Arthropoda] | - |
| Mitochondrion | DQ995281 | 01-SEP-2007 | Bactrocera philippinensis [Arthropoda] | - |
| Mitochondrion | AP006472 | 30-MAR-2005 | Balaena mysticetus [Chordata] | - |
| Mitochondrion | AJ554051 | 14-NOV-2006 | Balaena mysticetus [Chordata] | - |
| Mitochondrion | AP006468 | 24-JAN-2007 | Balaenoptera acutorostrata [Chordata] | - |
| Mitochondrion | AJ554054 | 14-NOV-2006 | Balaenoptera acutorostrata [Chordata] | - |
| Mitochondrion | AP006466 | 30-MAR-2005 | Balaenoptera bonaerensis [Chordata] | - |
| Mitochondrion | AP006470 | 30-MAR-2005 | Balaenoptera borealis [Chordata] | - |
| Mitochondrion | AP006469 | 30-MAR-2005 | Balaenoptera brydei [Chordata] | - |
| Mitochondrion | AB201259 | 09-SEP-2006 | Balaenoptera brydei [Chordata] | - |
| Mitochondrion | AB201258 | 09-SEP-2006 | Balaenoptera edeni [Chordata] | - |
| Mitochondrion | X72204 | 14-NOV-2006 | Balaenoptera musculus [Chordata] | - |
| Mitochondrion | AB201256 | 09-SEP-2006 | Balaenoptera omurai [Chordata] | - |
| Mitochondrion | AB201257 | 09-SEP-2006 | Balaenoptera omurai [Chordata] | - |
| Mitochondrion | X61145 | 14-NOV-2006 | Balaenoptera physalus [Chordata] | - |
| Mitochondrion | AF051097 | 02-FEB-1999 | Balanoglossus carnosus [Echinodermata] | - |
| Chloroplast | AP009370 | 06-APR-2007 | Barbarea verna [Embryophyta] | - |
| Mitochondrion | AB242162 | 09-DEC-2006 | Barbatula toni [Chordata] | - |
| Mitochondrion | AB238966 | 09-DEC-2006 | Barbodes gonionotus [Chordata] | - |
| Mitochondrion | AB238965 | 09-DEC-2006 | Barbus barbus [Chordata] | - |
| Mitochondrion | AB239600 | 09-DEC-2006 | Barbus trimaculatus [Chordata] | - |
| Mitochondrion | AP004405 | 20-NOV-2002 | Bassozetus zenkevitchi [Chordata] | - |
| Mitochondrion | AP008988 | 21-JUN-2006 | Bathygadus antrodes [Chordata] | - |
| Mitochondrion | AP004101 | 10-MAY-2003 | Bathylagus ochotensis [Chordata] | - |
| Mitochondrion | AP006738 | 05-OCT-2006 | Batrachomoeus trispinosus [Chordata] | - |
| Mitochondrion | AY728228 | 21-SEP-2004 | Batrachoseps attenuatus [Chordata] | - |
| Mitochondrion | AY728221 | 21-SEP-2004 | Batrachoseps wrightorum [Chordata] | - |
| Mitochondrion | DQ333822 | 10-MAY-2006 | Batrachuperus gorganensis [Chordata] | - |
| Mitochondrion | DQ333809 | 10-MAY-2006 | Batrachuperus londongensis [Chordata] | - |
| Mitochondrion | DQ333821 | 10-MAY-2006 | Batrachuperus mustersi [Chordata] | - |
| Mitochondrion | DQ333815 | 10-MAY-2006 | Batrachuperus pinchonii [Chordata] | - |
| Mitochondrion | DQ333817 | 10-MAY-2006 | Batrachuperus tibetanus [Chordata] | - |
| Mitochondrion | DQ333818 | 10-MAY-2006 | Batrachuperus yenyuanensis [Chordata] | - |
| Mitochondrion | AY521259 | 21-SEP-2004 | Bemisia tabaci [Arthropoda] | - |
| Mitochondrion | AJ554057 | 14-NOV-2006 | Berardius bairdii [Chordata] | - |
| Mitochondrion | AP004430 | 20-NOV-2002 | Beryx decadactylus [Chordata] | - |
| Mitochondrion | DQ993168 | 01-OCT-2007 | Beryx mollis [Chordata] | - |
| Mitochondrion | AP002939 | 19-OCT-2001 | Beryx splendens [Chordata] | - |
| Mitochondrion | DQ996312 | 01-OCT-2007 | Beryx splendens [Chordata] | - |
| Mt. plasmid | X04983 | 12-SEP-1993 | Beta vulgaris [Charophyta/Embryophyta group] | - |
| Mt. plasmid | X00641 | 09-JAN-1990 | Beta vulgaris [Charophyta/Embryophyta group] | - |
| Mitochondrion | AP000396 | 25-OCT-2001 | Beta vulgaris [Embryophyta] | Part #1 |
| Mitochondrion | AP000397 | 26-APR-2003 | Beta vulgaris [Embryophyta] | Part #2 |
| Mitochondrion | BA000024 | 02-MAY-2006 | Beta vulgaris [Embryophyta] | - |
| Mitochondrion | BA000009 | 17-OCT-2007 | Beta vulgaris [Embryophyta] | - |
| Mitochondrion | AY380531 | 19-NOV-2004 | Biomphalaria glabrata [Mollusca] | - |
| Mitochondrion | AY380567 | 19-NOV-2004 | Biomphalaria glabrata [Mollusca] | - |
| Mitochondrion | AY605480 | 29-AUG-2004 | Bipes biporus [Chordata] | - |
| Mitochondrion | AY605481 | 29-AUG-2004 | Bipes biporus [Chordata] | - |
| Mitochondrion | AY605482 | 21-SEP-2004 | Bipes canaliculatus [Chordata] | - |
| Mitochondrion | AY605483 | 29-AUG-2004 | Bipes canaliculatus [Chordata] | - |
| Mitochondrion | AY605484 | 29-AUG-2004 | Bipes canaliculatus [Chordata] | - |
| Mitochondrion | AY605477 | 29-AUG-2004 | Bipes tridactylus [Chordata] | - |
| Mitochondrion | AY605478 | 29-AUG-2004 | Bipes tridactylus [Chordata] | - |
| Mitochondrion | AY605479 | 29-AUG-2004 | Bipes tridactylus [Chordata] | - |
| Mitochondrion | AB250107 | 11-AUG-2006 | Biwia zezera [Chordata] | - |
| Mitochondrion | AB250108 | 11-AUG-2006 | Biwia zezera [Chordata] | - |
| Mt. plasmid | AY189817 | 17-SEP-2003 | Blumeria graminis f. sp. hordei [Fungi] | - |
| Mitochondrion | AB177354 | 28-DEC-2006 | Boa constrictor [Chordata] | - |
| Mitochondrion | AY728235 | 21-SEP-2004 | Bolitoglossa n. sp. RLM-2004 [Chordata] | - |
| Mitochondrion | AY458591 | 07-DEC-2006 | Bombina bombina [Chordata] | - |
| Mitochondrion | AY585338 | 08-DEC-2004 | Bombina orientalis [Chordata] | - |
| Mitochondrion | AY957562 | 14-APR-2005 | Bombina orientalis [Chordata] | - |
| Mitochondrion | AY971143 | 22-MAR-2007 | Bombina variegata [Chordata] | - |
| Mitochondrion | DQ870926 | 02-APR-2007 | Bombus ignitus [Arthropoda] | - |
| Mitochondrion | AB070263 | 30-JUL-2002 | Bombyx mandarina [Arthropoda] | - |
| Mitochondrion | AY301620 | 24-MAY-2006 | Bombyx mandarina [Arthropoda] | - |
| Mitochondrion | AB070264 | 30-JUL-2002 | Bombyx mori [Arthropoda] | - |
| Mitochondrion | AF149768 | 22-AUG-2006 | Bombyx mori [Arthropoda] | - |
| Mitochondrion | AY048187 | 19-AUG-2001 | Bombyx mori [Arthropoda] | - |
| Mitochondrion | DQ356936 | 14-NOV-2006 | Boreogadus saida [Chordata] | - |
| Mitochondrion | AY684273 | 20-NOV-2006 | Bos grunniens [Chordata] | - |
| Mitochondrion | EF494177 | 18-APR-2007 | Bos grunniens [Chordata] | - |
| Mitochondrion | EF494178 | 18-APR-2007 | Bos grunniens [Chordata] | - |
| Mitochondrion | EF494179 | 18-APR-2007 | Bos grunniens [Chordata] | - |
| Mitochondrion | AF492350 | 01-APR-2005 | Bos indicus [Chordata] | - |
| Mitochondrion | J01394 | 29-MAR-2000 | Bos taurus [Chordata] | - |
| Mitochondrion | V00654 | 18-APR-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074968 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074967 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074966 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074965 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074964 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074963 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AB074962 | 11-NOV-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | AY526085 | 04-OCT-2006 | Bos taurus [Chordata] | - |
| Mitochondrion | AF492351 | 01-APR-2005 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124371 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124372 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124373 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124374 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124375 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124376 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124377 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124378 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124379 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124380 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124381 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124382 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124383 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124384 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124385 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124386 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124387 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124388 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124389 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124390 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124391 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124392 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124393 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124394 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124395 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124396 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124397 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124398 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124399 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124400 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124401 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124402 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124403 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124404 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124405 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124406 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124407 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124408 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124409 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124410 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124411 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124412 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124413 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124414 | 11-APR-2007 | Bos taurus [Chordata] | - |
| Mitochondrion | DQ124415 | 11-APR-2007 | Bos taurus [Chordata] | - |
